Alphabetical List

      Vertical Pro Agility 40 Bench Power Clean Squat 300 Yard     
Player Year Pos. Jump Pts Best Pts Best Pts 185 225 pts 185 225 pts 275 315 pts Avg Pts TOTAL Percentage
PEOPLES, MARCELL  10 DB 34.5 13 3.94 15 4.56 13   4 9   9 15   13 9 55.5 15 89.0 85%
HAWKINS, DERRICK 10 RB 28.5 9 4.05 14 4.60 12   4 9   12 15   15 10 52.5 15 84.0 80%
URIETA, MANUEL  11 DL 23.5 7 4.35 14 5.19 10   20 15   9 13   13 7 57.0 15 81.0 77%
CONNETTE, BRANDON  10 QB 30.5 13 4.25 13 4.90 11   3 6   27 17   10 5 54.5 15 80.0 76%
MARTIN, SEAN  11 DB 34.5 13 4.09 14 4.71 11   2 7   8 15   0 1 52.0 16 77.0 73%
BARNETT, MARLION  11 TE 31.5 13 4.2 13 5.07 8   2 6   8 14   13 8 56.5 15 77.0 73%
ECHEVERRY, DANIEL  10 LB 27.5 10 4.35 11 4.81 12   6 8   8 14   12 7 57.5 15 77.0 73%
GARCIA, ROBERT  11 DL 24 8 4.47 13 5.34 8   17 14   8 13   11 5 60.0 15 76.0 72%
DIXON, DESJON  11 LB 30.5 13 4.35 14 4.90 11   9 10   5 12       56.5 15 75.0 71%
WIGGINS, CHASE 10 RB 27 8 4.15 13 4.84 8   6 10   4 13   9 6 56.0 15 73.0 70%
BROWN, ANTHONY  10 LB 33 14 4.25 13 4.66 14 6   3 10   10   4 4 56.5 15 73.0 70%
THOMAS, KENNETH  10 LB 25 8 4.64 7 4.81 12   8 10   13 15   6 4 53.5 15 71.0 68%
YOUNG, JOSEPH  10 DL 26.5 10 4.62 10 4.91 11   7 7   5 11   14 7 55.0 15 71.0 68%
STEWART, TYLER  10 RB 32.5 12 4.3 10 4.71 11   3 8 10   11 1   1 56.0 15 68.0 65%
GORSKI, ERIC  10 OL 25 9 4.6 10 5.44 6   5 6   6 12   18 9 60.0 15 67.0 64%
DENNEY, ROBERT  11 DL 24 8 4.81 8 5.13 11   9 8   8 13 1   1 54.0 16 65.0 62%
JOHNSON, JORDAN 11 OL 23.5 7 4.7 9 5.44 6   17 14   17 16   12 6 70.0 5 63.0 60%
MOOMAW, EVAN 10 LB 23.5 7 4.44 10 4.87 11 6   3   1 11   1 3 52.5 16 61.0 58%
HA, KEVIN  10 OL 26.5 10 4.56 11 5.34 8   3 5   2 10   16 9 66.5 8 61.0 58%
WILLIAMS, ERIC  11 WR 26.5 8 4.5 7 5.00 6   4 9   1 12   4 4 56.5 14 60.0 57%
YONTZ, GILBERT  11 DL 21.5 6 4.7 9 5.40 6   6 6   11 14   10 4 60.0 15 60.0 57%
CRAFT, NIC 11 OL 20.5 6 4.5 12 5.47 5   7 7   4 11   5 3 57.0 15 59.0 56%
VICTORIAN,CHRISTIAN 10 DL 22 7 4.56 11 5.31 8   9 8   1 10   1 2 62.5 12 58.0 55%
SAIGE, NICHOLAS  10 DB 23.5 6 4.48 8 4.95 7   1 7 8   9   8 5 54.0 15 57.0 54%
ECHEVERRY, CHRIS 9 RB 23 6 4.31 11 4.71 11 4   3 4   5   5 5 54.0 15 56.0 53%
FENISON, DOMINIQUE  10 QB 29.5 12 4.31 12 5.31 5 2   1 10   10 0   1 56.0 15 56.0 53%
BERRY, DEVIN  9 LB 25 8 4.46 10 5.15 7   1 6 6   6   1 3 57.5 15 55.0 52%
CHAMBERS, GREG  10 DL 25.5 9 4.57 11 5.25 8 5   1 6   5   13 7 61.0 14 55.0 52%
WILLIAMS, TREYVEON  11 LB 27.5 10 4.25 13 4.99 7 0   1 6   7 4   1 56.5 15 54.0 51%
BRADY, JARED  10 DB 29.5 10 4.28 11 5.06 5 2   2 10   11 0   1 56.5 14 54.0 51%
ARAGON, SHELTON  9 LB 27.5 10 4.2 13 4.76 13 5   3   INJ         57.0 15 54.0 51%
LOPEZ, MARCUS  11 DL 20 6 4.71 9 5.75 2   13 11   4 11   18 9 71.0 4 52.0 50%
BOGGIO, JACOB  10 WR 27 8 4.35 10 5.03 6 3   3 9   10       56.5 14 51.0 49%
POTTER, TYLER 11 OL 25 9 4.78 8 5.59 5   6 6   1 10   5 3 65.0 10 51.0 49%
MARTIN, CHRIS  11 OL 21 6 4.8 8 5.67 3   11 10   1 10   17 9 69.5 5 51.0 49%
ANDERSON, LOGAN  11 WR 29 10 4.5 7 5.16 5 0   0   1 12   0 1 57.0 14 49.0 47%
RAMIREZ, RUDY  11 RB 22 5 4.5 8 5.15 5 2   2 7   8   5 5 56.0 15 48.0 46%
HUGHES, STEPHEN  11 DL 22.5 7 4.99 6 5.40 6   3 5   1 10   4 3 64.0 11 48.0 46%
WHITE, DAVON 10 WR 27.5 8 4.37 10 4.68 11 0   1 2   3 1   1 58.0 13 47.0 45%
VILLASENOR, CHRIS  11 DL 21 6 4.72 9 5.32 8 6   1 10   9   4 3 63.5 11 47.0 45%
ACEVEDO, GABRIEL  11 DB 25.5 7 4.34 10       2 7         9 6 54.5 15 45.0 43%
CROCKETT, TYRON  10 RB 25.5 7 4.31 11       1 7         3 4 55.0 15 44.0 42%
ERVIN, JAMES  10 LB 23.5 7 4.63 7 5.28 5 3   2 6   6 5   1 54.5 15 43.0 41%
HAZELY, JEMOND  9 QB 27.5 10 4.32 11 5.16 7 0   0 0   0       56.5 15 43.0 41%
VIENA, JOSEPH  9 DB 24.5 6 4.35 10 4.98 7 6   4 2   3     0 57.5 13 43.0 41%
COOPER, ALEXANDER  10 DL 21.5 6 4.4 13 5.40 6 1   1 6   5 7   1 64.0 11 43.0 41%
WELTIN, LUDWIG  9 LB 25 8 4.36 11 5.19 7 2   1 1   1     0 59.0 14 42.0 40%
MANNION, PATRICK  10 OL 22.5 7 4.69 10 5.93 1 0   0 13   9   5 3 63.0 12 42.0 40%
REDDY, CAMERON  9 TE 25 8 4.72 6 5.10 8 0   1 3   3 0   0 58.0 15 41.0 39%
VICK, JORDAN  9 OL 20.5 6 4.55 11 5.28 8 1   0 3   2 5   1 61.5 13 41.0 39%
CAZARES, JOSHUA  11 DL 22.5 7 4.93 6 5.78 3   3 5 12   9   8 3 67.0 8 41.0 39%
SCHWAGGER,AUSTIN 11 OL 18.5 5 4.6 10 5.79 3   8 7 7   6   1 2 67.0 8 41.0 39%
ODELL, MILES  9 DB 27.5 8 4.29 11 5.09 5 0   0 0   0     0 54.5 15 39.0 37%
AGUDE, NNAMDI  9 WR 25.5 7 4.2 12 5.16 5 0   1 0   0       57.0 14 39.0 37%
IRVING, BRYEN  9 LB 25 8 4.55 8 5.29 5 0   0 1   1   1 3 58.5 14 39.0 37%
TIMMONS, JERON  10 WR 32 12 4.75 5 5.09 5     0     0     0 54.5 15 37.0 35%
SMITH, TYLER  9 K 23.5 6 4.52 7 5.12 8 0   1 0   0     0 56.0 15 37.0 35%
STEPHENS, KORY 11 DB 25 7 4.59 7 4.85 8                   56.0 15 37.0 35%
COLEMAN, JUSTIN  10 TE 24 7 4.62 7 5.12 8 0   0 0   0       57.5 15 37.0 35%
MARTINEZ, NICHOLAS  9 OL 19.5 5 4.78 8 5.31 8 0   0 1   1 6   1 60.5 14 37.0 35%
ECHEVERRY, JULIAN  9 LB 21.5 6 4.65 7 5.25 5   4 7 0   0 6   1 62.0 11 37.0 35%
CARDE, JOSEPH  11 LB n/a   5.2 1 5.06 8 n/a       4 12       56.5 15 36.0 34%
LEYVAS, TROY  11 DB 27 8 4.44 8 5.25 4 n/a   0     0 3   1 56.5 14 35.0 33%
OKABE, SAMUEL  9 LB 24 7 4.55 8 5.50 3 1   1 0   0     0 57.5 15 34.0 32%
YBARRA, RYAN  9 QB 23.5 7 4.5 9 n/a   0   1 0   0       56.5 15 32.0 30%
GANGAWERE, BRYAN  9 LB 22.5 6 4.72 6 5.31 5 0   0 0   0       57.5 15 32.0 30%
SERAFIN, HECTOR  10 WR 25.5 7 4.52 7 5.44 2 1   1 2   3     0 58.5 12 32.0 30%
SOMMERS, JOHN 9 LB 25 8 4.56 8 n/a   0   1 0   0   0 1 59.0 14 32.0 30%
YOUNG, COLEMAN  9 QB 22.5 7 4.84 5 5.41 4 0   1 0   0     0 62.0 11 28.0 27%
DAVIS, DUANE  10 DL 22 7 5.02 5 5.91 1   2 5 5   4       70.0 5 27.0 26%
EDERAINE, EDWARD  9 DB 23.5 6 4.43 9 5.35 2 0   0 0   0       62.0 9 26.0 25%
COOVERT, ROBERT  9 LB 23.5 7 4.7 6 5.40 2 0   0 0   0 0   0 62.5 10 25.0 24%
PEREZ, NATHAN  10 DL 19 5 5.22 3 5.72 3 INJ     INJ     INJ     64.5 10 21.0 20%
CALLINAN, SEAN  9 WR 18.5 3 4.83 4 5.75 1 0   1 0   0     0 61.0 10 19.0 18%
BOYCE, TYLER  11 OL 14.5 3 5.56 1 6.90 1   6 6 7   6       80.0 1 18.0 17%
SANTANGELO,TYLER 9 WR 16.5 2 4.9 3 5.72 1 0   1 0   0     0 61.0 10 17.0 16%
CORDOVA, BRANDON  9 DL 22.5 7 4.74 9 n/a   1   1                 17.0 16%
CALDERON, MATT 10 DL 17.5 4 5.56 1 n/a   n/a     n/a       20 10 77.0 1 16.0 15%
ANGHA, ARIAN  9 K n/a   n/a   n/a   n/a     0           56.5 14 14.0 13%
LEWIS, TYRAY  11 RB INJ   INJ   4.61 12 n/a     INJ     INJ     INJ   12.0 11%
HEISE, KYLE 11 LB         4.82 12                       12.0 11%
SAYLES, EARNEST  10 DB INJ   INJ   INJ     6 10 INJ     INJ     INJ   10.0 10%
MURRAY, SEAN  11 DB INJ   INJ   4.85 8 INJ     INJ     INJ     INJ   8.0 8%
TORRES, TONY 11 WR         4.91 8                       8.0 8%
HUERTA, HUMBERTO  10 OL 14 3 5.5 1 6.53 1 5   1 0   0       74.5 1 7.0 7%
BARTON, CORT  9 OL 14 3 5.77 1 6.59 1 2   1 0   0 0     79.0 1 7.0 7%
GONZALEZ, JOSE  9 OL 12.5 2 5.79 1 7.03 1 0   0 0   0       78.5 1 5.0 5%
CONNETTE, SIMON  9 DB INJ   INJ   INJ   5   4 INJ     INJ     INJ   4.0 4%
GORSKI, KEVIN  11 LB INJ   INJ   INJ   INJ     INJ     INJ     INJ   0.0 0%
CHARLOT, MAX  11 DB n/a   n/a   n/a   n/a     n/a     n/a     n/a   0.0 0%
PORTER, DANIEL  10 LB n/a   n/a   n/a   n/a     n/a     n/a     n/a   0.0 0%
CAMPBELL, RYAN  9 WR n/a   n/a   n/a   n/a     0               0.0 0%
FELIX, RYAN  9 K n/a   n/a   n/a   n/a                     0.0 0%
YAMAK, NAJIB  9 LB n/a   n/a   n/a   n/a                     0.0 0%
LUNA, JULIAN 11 DL                                   0.0 0%
KELLY, BLAKE 11 RB                                   0.0 0%
FERRET, CHRIS 9 OL                                   0.0 0%
FERRET, KYLE 9 OL                                   0.0 0%
MARTIN, BRANDON 9 DB                                   0.0 0%
SEBASTIAN, LINO 9 RB                                   0.0 0%
BAHNER, CLAY 9 LB                                   0.0 0%
BAILEY, MATT 9 DB                                   0.0 0%
DETRINIDAD, ANDREW 9 DL                                   0.0 0%
ABDALLA, BELAL 9                                     0.0 0%